You are here

Capillaries

 

Graduated Micro Capillary Pipettes,


Disposable, calibrated “to contain”
Cat. No. Capacity Graduation ul color code
LGW 274/1 05.0 ?l 1,2,3,4 & 5.0 White
LGW 274/2 05.0 ?l 5.0 White
LGW 274/3 10.0 ?l 10.0 Orange
LGW 274/4 10.0 ?l 5 & 10.0 Orange
LGW 274/5 20.0 ?l 10 & 20.0 Black
LGW 274/6 20.0 ?l 20.0 Black
LGW 274/7 25.0 ?l 25.0 White
LGW 274/8 44.7 ?l 44.7 Purple
LGW 274/9 50.0 ?l 50.0 Green
LGW 274/10 100.0 ?l 100.0 Blue
LGW 274/11 200.0 ?l 200.0 Red









Graduated Micro Capillary Pipettes

Without colour coded and single mark.
Cat. No. Capacity Length
LGW 275/1 5 ?l 90 mm
LGW 275/2 10.0 ?l 90 mm
LGW 275/2 20.0 ?l 90 mm
LGW 275/4 25.0 ?l 90 mm
LGW 275/5 50.0 ?l 90 mm
LGW 275/6 100.0 ?l 90 mm
LGW 275/7 200.0 ?l 90 mm






End to End Capillary Pipettes

Disposable.
Cat. No. Capacity Length mm
LGW 276/1 01.0 ?l 32.0 mm
LGW 276/2 02.0 ?l 32.0 mm
LGW 276/3 03.0 ?l 40.0 mm
LGW 276/4 04.0 ?l 53.5 mm
LGW 276/5 05.0 ?l 67.5 mm
LGW 276/6 10.0 ?l 62.5 mm
LGW 276/7 20.0 ?l 66.0 mm
LGW 276/8 25.0 ?l 76.0 mm
LGW 276/9 44.0 ?l 57.0 mm
LGW 276/10 50.0 ?l 64.0 mm
LGW 276/11 100.0 ?l 90.0 mm
LGW 276/12 TLC 100.0 mm





Haematocrit Capillaries


Colour, Blue for Non Hepernised and Red for Hepernised
Cat. No. Description
LGW 277/1 75 mm non hapernised capillary (100/vial)
LGW 277/2 75 mm hapernised capillary (100/vial)
LGW 277/3 125 mm non hapernised blood gas analyzer (100/Vial)
LGW 277/4 125 mm hapernised blood gas analyzer (100/Vial)
LGW 277/5 90 mm B.T.C.T. (100/Vial)
LGW 277/6 Mice bleeding capillary (100/Vial)
LGW 277/7 Rat bleeding capillary (100/Vial)
LGW 277/8 Rabbit bleeding capillary (100/Vial)
LGW 277/9 32 mm strmia non hepernised capillary (100/Vial)
LGW 277/10 32 mm strmia hepernised capillary (100/Vial)