Sockets, Plain, Shank, Single. |
||
Cat. No. | Socket | ![]() |
LGW 1/1 | B7/16 | |
LGW 1/2 | B10/19 | |
LGW 1/3 | B12/21 | |
LGW 1/4 | B14/23 | |
LGW 1/5 | B19/26 | |
LGW 1/6 | B24/29 | |
LGW 1/7 | B29/32 | |
LGW 1/8 | B34/35 | |
LGW 1/9 | B40/38 | |
LGW 1/10 | B45/40 | |
LGW 1/11 | B50/42 | |
LGW 1/12 | B55/44 |
Cones, Plain End, Single. |
||
![]() |
Cat. No. | Socket |
LGW 2/1 | B7/16 | |
LGW 2/2 | B10/19 | |
LGW 2/3 | B12/21 | |
LGW 2/4 | B14/21 | |
LGW 2/5 | B19/26 | |
LGW 2/6 | B24/29 | |
LGW 2/7 | B29/32 | |
LGW 2/8 | B34/35 | |
LGW 2/9 | B40/38 | |
LGW 2/10 | B45/40 | |
LGW 2/11 | B50/42 | |
LGW 2/12 | B55/44 |
Sockets, Plain Shank, Double. |
|||
Cat. No. | Socket | Shank Length (mm) | ![]() |
LGW 3/1 | B7/16 | 80 | |
LGW 3/2 | B10/19 | 80 | |
LGW 3/3 | B14/23 | 80 | |
LGW 3/4 | B19/26 | 80 | |
LGW 3/5 | B24/29 | 80 | |
LGW 3/6 | B29/32 | 90 | |
LGW 3/7 | B34/35 | 100 | |
LGW 3/8 | B40/38 | 110 |
Sockets, Plain End, Double. |
|||
![]() |
Cat. No. | Socket | Shank length (mm) |
LGW 4/1 | B7/16 | 80 | |
LGW 4/2 | B10/19 | 80 | |
LGW 4/3 | B14/23 | 80 | |
LGW 4/4 | B19/26 | 80 | |
LGW 4/5 | B24/29 | 80 | |
LGW 4/6 | B29/32 | 90 | |
LGW 4/7 | B34/35 | 100 | |
LGW 4/8 | B40/38 | 110 |
Spherical Joints, Ball and Cup. |
|||
Cat. No. | Joint Size | Approx. Bore (mm) | ![]() |
LGW 5/1 | S13 | 2 | |
LGW 5/2 | S13 | 5 | |
LGW 5/3 | S19 | 9 | |
LGW 5/4 | S29 | 15 | |
LGW 5/5 | S35 | 21 |
1 2 3 4 5