You are here

Measuring Pipettes

Pipettes, Measuring, Graduated, Mohr type, Accuracy as per class 'B'


(These pipettes are graduated to tip and calibrated to deliver their total capacity when the last drop is blown out) colour coded.
Cat. No. Capacity (ml) Sub. Div. (ml) Tolerance (ħml)
LGW 114/1 0.1 0.01 0.01
LGW 114/2 0.2 0.01 0.01
LGW 114/3 0.5 0.02 0.01
LGW 114/4 1.0 0.01 0.01
LGW 114/5 1.0 0.10 0.01
LGW 114/6 2.0 0.02 0.02
LGW 114/7 2.0 0.10 0.02
LGW 114/8 5.0 0.05 0.05
LGW 114/9 5.0 0.10 0.10
LGW 114/10 10.0 0.10 0.10
LGW 114/11 25.0 0.20 0.20




Pipettes, Microlitre (Lambda), Accuracy as per class 'A'.

Cat. No. Capacity (ml) Tolerance (ħml %)
LGW 115/1 1 1.5
LGW 115/2 2 0.5
LGW 115/3 5 0.5
LGW 115/4 10 0.5
LGW 115/5 25 0.5
LGW 115/6 50 0.3
LGW 115/7 100 0.3
LGW 115/8 200 0.2
LGW 115/9 500 0.2

Pipettes, Microlitre (Lambda), Accuracy as per class 'B'.

Cat. No. Capacity (ml) Tolerance (ħml %)
LGW 116/1 1 3.0
LGW 116/2 2 1.0
LGW 116/3 5 1.0
LGW 116/4 10 1.0
LGW 116/5 25 1.0
LGW 116/6 50 0.6
LGW 116/7 100 0.6
LGW 116/8 200 0.4
LGW 116/9 500 0.4




Automatic Pipettes, with Overflow Cup, Accuracy as per class 'A'.

Cat. No. Capacity (ml) Tolerance (ħml %)
LGW 117/1 5 0.06
LGW 117/2 10 0.08
LGW 117/3 20 0.10
LGW 117/4 25 0.12
LGW 117/5 50 0.15
LGW 117/6 100 0.25

Automatic Pipettes, with Overflow Cup, Accuracy as per class 'B'.

Cat. No. Capacity (ml)
LGW 118/1 5
LGW 118/2 10
LGW 118/3 20
LGW 118/4 25
LGW 118/5 50
LGW 118/6 100